These are the five community colleges from which SFA receives thehighest number of transfer students:
INSTITUTION | 1997 | 1998 | 1999 | 2000 | 2001 | 2005 | 2010 | 2015 |
ACTUAL | ||||||||
Angelina College | 3,992 | 3,921 | 3,996 | 3,995 | 4,011 | 4,036 | 4,021 | 3,972 |
Kilgore College | 4,106 | 4,069 | 4,007 | 4,004 | 4,010 | 3,972 | 3,890 | 3,772 |
Panola Junior College | 1,717 | 1,505 | 1,524 | 1,518 | 1,522 | 1,528 | 1,463 | 1,438 |
Trinity Valley College | 4,379 | 4,191 | 4,211 | 4,273 | 4,339 | 4,479 | 4,659 | 4,851 |
Tyler Junior College | 8,156 | 7,878 | 7,868 | 7,893 | 7,909 | 7,952 | 7,928 | 7,842 |
Other community colleges in the region:
Collin County Community College | 11,047 | 11,572 | 12,038 | 12,576 | 13,172 | 15,116 | 17,816 | 20,212 |
DCCCD Brookhaven College | 7,184 | 7,221 | 7,208 | 7,272 | 7,359 | 7,734 | 8,489 | 9,111 |
DCCCD Cedar Valley College | 2,604 | 2,631 | 2,660 | 2,684 | 2,713 | 2,824 | 3,013 | 3,122 |
DCCCD Eastfield College | 7,810 | 7,620 | 7,581 | 7,638 | 7,709 | 8,024 | 8,654 | 9,132 |
DCCCD El Centro College | 4,683 | 4,277 | 4,179 | 4,198 | 4,228 | 4,368 | 4,767 | 5,142 |
DCCCD Mountain View College | 5,242 | 5,090 | 5,041 | 5,082 | 5,140 | 5,407 | 6,005 | 6,487 |
DCCCD North Lake College | 5,603 | 5,829 | 5,649 | 5,679 | 5,725 | 5,947 | 6,438 | 6,830 |
DCCCD Richland College | 12,009 | 11,860 | 11,917 | 11,956 | 11,829 | 12,393 | 13,215 | 13,829 |
Houston Community College | 31,926 | 34,285 | 34,886 | 35,464 | 36,082 | 37,424 | 39,764 | 42,155 |
North Central Texas College | 4,231 | 4,056 | 4,114 | 4,214 | 4,332 | 4,756 | 5,266 | 5,656 |
NHMCC Kingwood | 3,870 | 3,778 | 3,885 | 3,942 | 4,008 | 4,177 | 4,302 | 4,381 |
NHMCC Montgomery | 4,463 | 4,592 | 4,702 | 4,883 | 5,066 | 5,452 | 5,745 | 6,064 |
NHMCC North Harris | 9,628 | 9,162 | 9,254 | 9,374 | 9,534 | 9,964 | 10,520 | 11,012 |
NHMCC Tomball | 4,224 | 4,478 | 4,554 | 4,595 | 4,653 | 4,797 | 4,891 | 4,916 |
Northeast Texas Community College | 2,027 | 2,045 | 2,053 | 2,051 | 2,056 | 2,053 | 2,020 | 1,986 |
Source: The Texas High Education CoordinatingBoard